Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
13 January 2015 | Archives | 00 Agent | Fast Exit | 0:08 | 100 | Unknown | Yes | |
13 January 2015 | Archives | Agent | Fast Exit | 0:08 | 100 | Unknown | Yes | |
13 January 2015 | Archives | Secret Agent | Fast Exit | 0:08 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 1 | 00 Agent | Fast Exit | 0:10 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 1 | Agent | Fast Exit | 0:10 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 1 | Secret Agent | Fast Exit | 0:10 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 2 | 00 Agent | Fast Exit | 0:21 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 2 | Agent | Fast Exit | 0:21 | 100 | Unknown | Yes | |
13 January 2015 | Bunker 2 | Secret Agent | Fast Exit | 0:21 | 100 | Unknown | Yes | |
13 January 2015 | Caverns | 00 Agent | Fast Exit | 1:03 | 100 | Unknown | Yes | |
13 January 2015 | Caverns | Secret Agent | Fast Exit | 1:03 | 97 | Unknown | Yes | |
13 January 2015 | Cradle | 00 Agent | Fast Exit | 0:32 | 95 | Unknown | Yes | |
13 January 2015 | Cradle | Agent | Fast Exit | 0:32 | 97 | Unknown | Yes | |
13 January 2015 | Cradle | Secret Agent | Fast Exit | 0:32 | 97 | Unknown | Yes | |
13 January 2015 | Dam | 00 Agent | Fast Exit | 0:54 | 93 | Unknown | Yes | |
13 January 2015 | Dam | Secret Agent | Fast Exit | 0:54 | 97 | Unknown | Yes | |
13 January 2015 | Depot | 00 Agent | Fast Exit | 0:26 | 95 | Unknown | Yes | |
13 January 2015 | Depot | Secret Agent | Fast Exit | 0:26 | 97 | Unknown | Yes | |
13 January 2015 | Facility | 00 Agent | Fast Exit | 0:51 | 95 | Unknown | Yes | |
13 January 2015 | Facility | Agent | Fast Exit | 0:40 | 93 | Unknown | Yes | |
13 January 2015 | Facility | Secret Agent | Fast Exit | 0:51 | 95 | Unknown | Yes | |
13 January 2015 | Frigate | 00 Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Frigate | Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Frigate | Secret Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Jungle | 00 Agent | Fast Exit | 0:52 | 97 | Unknown | Yes | |
13 January 2015 | Jungle | Agent | Fast Exit | 0:50 | 95 | Unknown | Yes | |
13 January 2015 | Jungle | Secret Agent | Fast Exit | 0:51 | 97 | Unknown | Yes | |
13 January 2015 | Runway | 00 Agent | Fast Exit | 0:23 | 97 | Unknown | Yes | |
13 January 2015 | Surface 1 | 00 Agent | Fast Exit | 0:51 | 97 | Unknown | Yes | |
13 January 2015 | Surface 1 | Agent | Fast Exit | 0:51 | 100 | Unknown | Yes | |
13 January 2015 | Surface 1 | Secret Agent | Fast Exit | 0:51 | 97 | Unknown | Yes | |
13 January 2015 | Surface 2 | 00 Agent | Fast Exit | 0:45 | 100 | Unknown | Yes | |
13 January 2015 | Surface 2 | Agent | Fast Exit | 0:45 | 100 | Unknown | Yes | |
13 January 2015 | Surface 2 | Secret Agent | Fast Exit | 0:45 | 100 | Unknown | Yes | |
13 January 2015 | Silo | 00 Agent | Fast Exit | 1:13 | 100 | Unknown | Yes | |
13 January 2015 | Statue | 00 Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Statue | Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Statue | Secret Agent | Fast Exit | 0:04 | 100 | Unknown | Yes | |
13 January 2015 | Train | 00 Agent | Fast Exit | 1:17 | 95 | Unknown | Yes | |
20 April 2007 | Surface 1 | 00 Agent | Anything Goes | 0:57 | PAL | Yes | ||
20 April 2007 | Surface 1 | 00 Agent | Turbo | 0:57 | 100 | Unknown | Yes | |
18 April 2007 | Surface 1 | Secret Agent | Anything Goes | 0:57 | PAL | Yes | ||
18 April 2007 | Surface 1 | Secret Agent | Turbo | 0:57 | 100 | Unknown | Yes | |
18 March 2007 | Facility | Secret Agent | Turbo | 0:47 | 97 | Unknown | Yes | |
7 February 2007 | Surface 2 | 00 Agent | Turbo | 0:51 | 95 | Unknown | Yes | Video |
3 February 2007 | Surface 2 | Secret Agent | Turbo | 0:25 | 100 | Unknown | Yes | Video |
30 January 2007 | Archives | Secret Agent | Turbo | 0:48 | 97 | Unknown | Yes | |
29 January 2007 | Archives | 00 Agent | Anything Goes | 0:47 | PAL | Yes | Video | |
29 January 2007 | Archives | 00 Agent | Turbo | 0:47 | 100 | Unknown | Yes | Video |
28 January 2007 | Caverns | Secret Agent | Turbo | 0:48 | 100 | Unknown | Yes | Video |
24 January 2007 | Caverns | 00 Agent | Anything Goes | 0:57 | PAL | Yes | Video | |
24 January 2007 | Caverns | 00 Agent | Turbo | 0:57 | 100 | Unknown | Yes | Video |
21 January 2007 | Statue | 00 Agent | Anything Goes | 1:37 | PAL | Yes | ||
21 January 2007 | Statue | 00 Agent | Turbo | 1:37 | 100 | Unknown | Yes | |
20 January 2007 | Statue | Agent | Anything Goes | 1:37 | PAL | Yes | ||
20 January 2007 | Statue | Agent | Turbo | 1:37 | 100 | Unknown | Yes | |
19 January 2007 | Statue | Secret Agent | Anything Goes | 1:37 | PAL | Yes | Video | |
19 January 2007 | Statue | Secret Agent | Turbo | 1:37 | 100 | Unknown | Yes | Video |
12 January 2007 | Control | Secret Agent | Anything Goes | 4:06 | PAL | Yes | ||
12 January 2007 | Control | Secret Agent | Turbo | 4:06 | 100 | Unknown | Yes | |
9 January 2007 | Control | 00 Agent | Turbo | 4:08 | 97 | Unknown | Yes | |
26 December 2006 | Control | Agent | Turbo | 3:55 | 97 | Unknown | Yes | |
17 December 2006 | Runway | 00 Agent | Turbo | 0:21 | 97 | Unknown | Yes | Video |
16 November 2006 | Egypt | 00 Agent | Anything Goes | 0:33 | PAL | Yes | Video | |
16 November 2006 | Egypt | 00 Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
14 November 2006 | Egypt | Secret Agent | Anything Goes | 0:33 | PAL | Yes | Video | |
14 November 2006 | Egypt | Secret Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
8 November 2006 | Egypt | Agent | Anything Goes | 0:33 | PAL | Yes | Video | |
8 November 2006 | Egypt | Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
1 November 2006 | Cradle | 00 Agent | Turbo | 0:35 | 97 | Unknown | Yes | Video |
1 November 2006 | Cradle | Agent | Turbo | 0:32 | 97 | Unknown | Yes | |
30 October 2006 | Cradle | Secret Agent | Turbo | 0:35 | 97 | Unknown | Yes | Video |
26 October 2006 | Surface 1 | Agent | Turbo | 0:32 | 97 | Unknown | Yes | |
23 October 2006 | Facility | 00 Agent | Turbo | 0:47 | 97 | Unknown | Yes | Video |
23 October 2006 | Facility | Agent | Turbo | 0:36 | 97 | Unknown | Yes | Video |
22 October 2006 | Frigate | Secret Agent | Turbo | 0:57 | 97 | Unknown | Yes | Video |
21 October 2006 | Frigate | 00 Agent | Turbo | 1:05 | 100 | Unknown | Yes | |
18 October 2006 | Depot | Secret Agent | Turbo | 0:26 | 97 | Unknown | Yes | Video |
13 October 2006 | Frigate | Agent | Turbo | 0:22 | 94 | Unknown | Yes | |
30 September 2006 | Silo | Secret Agent | Anything Goes | 0:54 | PAL | Yes | Video | |
30 September 2006 | Silo | Secret Agent | Turbo | 0:54 | 100 | Unknown | Yes | Video |
28 September 2006 | Silo | Agent | Anything Goes | 0:49 | PAL | Yes | Video | |
28 September 2006 | Silo | Agent | Turbo | 0:49 | 100 | Unknown | Yes | Video |
26 September 2006 | Silo | 00 Agent | Anything Goes | 1:05 | PAL | Yes | Video | |
26 September 2006 | Silo | 00 Agent | Turbo | 1:05 | 100 | Unknown | Yes | Video |
23 September 2006 | Jungle | Agent | Turbo | 0:29 | 100 | Unknown | Yes | Video |
23 September 2006 | Jungle | Secret Agent | Turbo | 0:33 | 97 | Unknown | Yes | Video |
22 September 2006 | Jungle | 00 Agent | Turbo | 0:36 | 100 | Unknown | Yes | Video |
8 September 2006 | Aztec | 00 Agent | Turbo | 1:36 | 100 | Unknown | Yes | Video |
8 September 2006 | Aztec | Agent | Turbo | 1:18 | 97 | Unknown | Yes | Video |
7 September 2006 | Aztec | Secret Agent | Turbo | 1:30 | 97 | Unknown | Yes | Video |
2 September 2006 | Train | 00 Agent | Turbo | 1:50 | 97 | Unknown | Yes | Video |
2 September 2006 | Train | Agent | Turbo | 0:55 | 95 | Unknown | Yes | |
2 September 2006 | Train | Secret Agent | Turbo | 1:24 | 97 | Unknown | Yes | |
31 August 2006 | Depot | 00 Agent | Anything Goes | 0:33 | PAL | Yes | Video | |
31 August 2006 | Depot | 00 Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
28 August 2006 | Caverns | Agent | Turbo | 0:29 | 100 | Unknown | Yes | Video |
26 August 2006 | Caverns | Agent | Anything Goes | 0:29 | PAL | Yes | Video | |
25 August 2006 | Bunker 2 | 00 Agent | Turbo | 0:52 | 100 | Unknown | Yes | Video |
25 August 2006 | Bunker 2 | Secret Agent | Turbo | 0:39 | 97 | Unknown | Yes | Video |
20 August 2006 | Dam | 00 Agent | Turbo | 1:09 | 100 | Unknown | Yes | Video |
20 August 2006 | Dam | Agent | Turbo | 0:25 | 97 | Unknown | Yes | |
20 August 2006 | Dam | Secret Agent | Turbo | 0:44 | 93 | Unknown | Yes | Video |
19 August 2006 | Depot | Agent | Turbo | 0:13 | 97 | Unknown | Yes | Video |
16 August 2006 | Bunker 2 | Agent | Turbo | 0:15 | 95 | Unknown | Yes | Video |
16 August 2006 | Streets | 00 Agent | Turbo | 1:08 | 97 | Unknown | Yes | |
16 August 2006 | Streets | Secret Agent | Turbo | 1:08 | 97 | Unknown | Yes | |
15 August 2006 | Bunker 1 | 00 Agent | Turbo | 1:03 | 97 | Unknown | Yes | Video |
12 August 2006 | Bunker 1 | Secret Agent | Turbo | 0:20 | 97 | Unknown | Yes | Video |
11 August 2006 | Runway | Secret Agent | Turbo | 0:11 | 100 | Unknown | Yes | |
3 July 2006 | Caverns | 00 Agent | Fast Exit | 1:04 | PAL | No | ||
16 January 2006 | Archives | Agent | Turbo | 0:11 | 97 | Unknown | Yes | Video |
25 October 2005 | Frigate | Secret Agent | Fast Death | 0:13 | PAL | Yes | ||
24 September 2005 | Caverns | 00 Agent | Fast Exit | 1:04 | PAL | No | ||
24 September 2005 | Caverns | Secret Agent | Fast Exit | 1:04 | PAL | No | ||
24 September 2005 | Control | 00 Agent | Fast Exit | 0:52 | PAL | Yes | ||
24 September 2005 | Control | Agent | Fast Exit | 0:40 | PAL | Yes | ||
24 September 2005 | Control | Secret Agent | Fast Exit | 0:52 | PAL | Yes | ||
24 September 2005 | Runway | Secret Agent | Fast Exit | 0:23 | PAL | Yes | ||
24 September 2005 | Silo | Agent | Fast Exit | 1:06 | PAL | Yes | ||
24 September 2005 | Silo | Secret Agent | Fast Exit | 1:12 | PAL | Yes | ||
24 September 2005 | Streets | 00 Agent | Fast Exit | 1:14 | PAL | Yes | ||
24 September 2005 | Streets | Secret Agent | Fast Exit | 1:14 | PAL | Yes | ||
24 September 2005 | Train | Secret Agent | Fast Exit | 1:17 | PAL | Yes | ||
26 June 2005 | Streets | Agent | OFOS | 2:04 | PAL | Yes | ||
23 June 2005 | Streets | Agent | OFOS | 2:23 | PAL | No | ||
22 June 2005 | Streets | Agent | OFOS | 2:37 | PAL | No | ||
9 January 2005 | Dam | 00 Agent | Slappers Only | 2:08 | 100 | Unknown | Yes | |
9 January 2005 | Dam | 00 Agent | Slappers Only | 2:09 | Unknown | No | ||
14 May 2004 | Egypt | 00 Agent | Slappers Only | 5:32 | 97 | Unknown | Yes | |
1 May 2003 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | |
1 May 2003 | Surface 2 | Agent | Turbo | 0:24 | 93 | Unknown | Yes | |
30 April 2003 | Bunker 1 | Agent | Turbo | 0:13 | 93 | Unknown | Yes | |
30 April 2003 | Streets | Agent | Turbo | 0:33 | 93 | Unknown | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.